Property Attributes
- MLS#2774462
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodRainbow Canyon
- Zip89124
- Style
- Year Built2005
- Taxes$ 3249
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1424
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Authentic log cabin nestled in the heart of the Rainbow Subdivision. A covered entryway + mountain views welcome you home. Step inside to experience true mountain charm. The wood-burning fireplace is the focal point of the living area inviting warm + memorable evenings spent in the glow of flickering flames. The high-volume ceilings enhance the sense of space, while large windows frame forest views + fill the cabin with an abundance of natural light. Kitchen w/granite countertops, custom cabinetry + breakfast bar. The primary suite is located on the first floor, offering easy access, separate shower, jetted tub for two + a walk in closet. Upstairs features a second bedroom w/full bathroom + loft. Equipped w/central heat/AC, recessed lighting, recently stained exterior, ample parking w/multiple driveways, storage shed + more. Embrace the Mt. Charleston lifestyle in this idyllic log cabin. Experience the magic of the mountain + the joy of four-season living. Elevation: 7,365 ft
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $819,000 |
| 7/3/2026 | 2$799,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane,Wood |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Deck,Shed |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Security Features | Security System Leased |
| Construction Materials | Drywall |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Topography | Mountainous |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Rainbow Canyon |
| Facing Direction | East |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | US 95 North to Highway 157/Kyle Canyon. Left at Rainbow Subdivision. Right on White Fir. Left on Alpine. Cabin is on the right, just before Moritz. |
| High School | Indian Springs |
| City | Mount Charleston |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3249 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3090945 |
| Days on Market | 145 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Heatilator,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Guest |
| Lot Features | Corner Lot,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 1424 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89124
In The Neighborhood
Mount Charleston
$ 899,000
- Type
- Single Family
- Size
- 1,798 SqFt
- Rooms
- 3 Beds + 3 Baths
Mount Charleston
$ 1,375,000
- Type
- Single Family
- Size
- 3,982 SqFt
- Rooms
- 5 Beds + 4.5 Baths