Property Attributes
- MLS#2783132
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodCamp Lady of the Snows
- Zip89124
- Style
- Year Built1993
- Taxes$ 3138
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2136
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover this turn-key luxurious off-grid mountain retreat in Lee Canyon. This beautifully remodeled 4-bedroom, 4-bath home offers a cozy upscale mountain atmosphere with an open, highly functional floor plan. The primary bedroom is conveniently located on the main level along with a guest bedroom, with two en-suite bedrooms upstairs. Enjoy unobstructed breathtaking views of Mummy Mountain and the Sisters Mountains from both the front and back porches, plus complete privacy with no backyard neighbors. Just one mile from Lee Canyon Ski Resort, this home provides easy access to skiing, mountain biking, hiking trails, summer music festivals, and abundant wildlife. Only 45-60 minutes from Las Vegas yet 20-30 degrees cooler, the property features a wood-burning stove, premium Aquaguard engineered wood flooring, solid Aspen cabinetry and doors, quartz countertops, and fully remodeled bathrooms. Move-in ready and perfect for full-time living or a relaxing mountain getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,200,000 |
| 8/6/2026 | 8$1,099,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Skylights,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane,Wood,Wall Furnace |
| Cooling | Gas,None |
| Utilities | Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater,Warming Drawer,Washer |
| Exterior Features | Deck,Patio,Private Yard |
| HOA | 339 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story,Custom |
| Security Features | Gated Community |
| Construction Materials | Other,Wood Siding |
| Year Built | 1993 |
| Electric | Photovoltaics Seller Owned,Generator |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Energy Efficient | Doors,Windows,Solar Panel(s) |
| Subdivision Name | Camp Lady of the Snows |
| Facing Direction | East |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Status | Active |
| Directions | From the 95 make left turn on to the 156. Approx. 16 miles to gated entrance. Must coordinate meeting at gate at an exact time. No cell reception once beginning ascent up the 156. No cell reception at the gate... |
| High School | Indian Springs |
| City | Mount Charleston |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Camp Lady of Snows |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Indian Springs,Indian Springs |
| Year Built Details | RESALE |
| Tax Annual Amount | 3138 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-3d-home/0788b305-0128-420b-bfd6-e65617fbb6c1?setAttribution=mls&wl=true&utm_source=dashboard |
| Days on Market | 83 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Hardwood |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Great Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Guest,Open,RV Potential,RV Access/Parking |
| Lot Features | Landscaped,Rocks,Trees,< 1/4 Acre,Off Grid |
| Water Source | Community/Coop,Shared Well |
| Building Area Total | 2136 |
| Other Equipment | Satellite Dish |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool