Property Attributes
- MLS#2773941
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodCamp Lady Of The Snows
- Zip89124
- Style
- Year Built1981
- Taxes$ 3490
- Price$ 1,975,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3678
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LUXURY OFF GRID CABIN 4 Mins from Lee Canyon Ski & Snowboard Resort-Almost a Million in immaculately designed upgrades & renovations-Pretty much everything top to bottom has been redone-Chef's Kitchen w/ALL New Appliance INCL Dual Fuel Cooktop/Oven, drawer Microwave-Natural Stone Quartzite Counters thru out-Newly patented 100% waterproof Eng. Hardwood Flooring thru out- Soft Close Cabinets- Primary Bedroom w/Luxury Wet Bath-Dining room w/Wood Burning Stove-3 Designer Guest Baths-Full size W/D-Walls of Windows thru out-Custom floating Stairs w/Glass banisters for views-One Loft w/Sunroom-Two additional rooms and Game room in basement-Tax record show Yr Blt is 1981 w/Effective Yr Blt is 2017 due to upgrades-Sale includes 2 lots-another additional lot available-New paint inside & out- New Generac generator-New Inverter- New Batteries & backups-New Electrical Panel-2 New Decks-New Carport-INCLUDES NEW FURNISHING/DECOR-25 mins to Championship 54 hole Paiute Golf Course designed by Pete Dye
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,975,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Multiple Heating Units,Solar,Wood,Wall Furnace |
| Cooling | None |
| Utilities | Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| Exterior Features | Deck,Exterior Steps,Private Yard,Shed |
| HOA | 339 |
| Association Fee Includes | Association Management,Reserve Fund,Trash,Water |
| Patio/Porch Features | Deck,Enclosed,Patio,Rooftop |
| Architectural Style | Three Story,Custom |
| Security Features | Gated Community |
| Construction Materials | Frame |
| Year Built | 1981 |
| Electric | Photovoltaics Seller Owned,Generator |
| View | Mountain(s) |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | 129-02-410-034--- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Camp Lady Of The Snows |
| Facing Direction | North |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Status | Active |
| Directions | 95 N to Lee Canyon turn off- proceed up the mountain for 17.5 miles passing by the crossover road 158- cross cattle guard - community is further up on the left - gated entrance for CAMP LADY OF THE SNOWS - There is NO CELL OR INTERNET SERVICE as you head up the mountain. Meet the Agent at the 95 and Lee Canyon turnoff and follow up to the Gate and Cabin |
| High School | Indian Springs |
| City | Mount Charleston |
| Association Name | Desert Community Mgm |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Indian Springs,Indian Springs |
| Year Built Details | RESALE |
| Tax Annual Amount | 3490 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://tourdspace-lasvegas.aryeo.com/sites/rppjgmbn/unbranded |
| Days on Market | 58 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-14 |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Laminate,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Guest,Open,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Trees,Off Grid |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.13 |
| Building Area Total | 3678 |
| Lot Size Acres | 0.13 |
| Other Equipment | Satellite Dish |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool