Property Attributes
- MLS#2774466
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodCamp Lady Of The Snows
- Zip89124
- Style
- Year Built1972
- Taxes$ 1593
- Price$ 639,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1377
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy timeless charm in this vintage cabin with authentic character and mountain soul. Warm, woodsy interior with soaring cathedral ceilings, exposed wood beams, a cozy wood-burning stove, country style kitchen + wrought iron railings. Perched at the edge of the subdivision, the massive rear deck offers spectacular mountain and forest views + the Sisters South & North, & the Black Rock Sister. The exterior wood siding enhances its rustic appeal plus pull-through parking & firewood storage under deck adds convenience. Mudroom entry + ample storage space throughout. Off-the-grid living equipped w/solar panels, batteries, inverter, 2 generators + 2 owned propane tanks. Tucked away in the exclusive gated community of Camp Lady of the Snows, this mountain retreat is the perfect base camp. Just minutes from hiking trails, biking, skiing, + year-round outdoor activities in Lee Canyon. Per Seller, exterior paint/stain (24), deck painting/staining (24), and new roof (21). Elevation: 8,377 ft
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $639,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Wood,Wall Furnace |
| Cooling | Electric,None |
| Utilities | Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Gas Range,Refrigerator |
| Exterior Features | Deck |
| HOA | 339 |
| Association Fee Includes | Association Management,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1972 |
| Electric | Photovoltaics Seller Owned,Generator |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Camp Lady Of The Snows |
| Facing Direction | South |
| Total Rooms | 7 |
| Status | Active |
| Directions | From US95 North: Take Lee Canyon/Highway 156 Exit. Turn Left at Camp Lady of the Snows subdivision. Left onto Via Salve Regina St. Right onto Via Dulcedo Street. Right onto Via Spes Nostra Street. |
| High School | Indian Springs |
| City | Mount Charleston |
| Association Name | Camp Lady |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1593 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3216919 |
| Days on Market | 145 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Landscaped,Trees,< 1/4 Acre,Off Grid |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.17 |
| Building Area Total | 1377 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool