Property Attributes
- MLS#2809654
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityMesquite
- NeighborhoodSplit Rail Sub
- Zip89034
- Style
- Year Built2007
- Taxes$ 3898
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.38 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This stunning Sun City Mesquite home is ideally situated on a cul-de-sac with an oversized side yard and a backyard made for enjoying the desert lifestyle, complete with a stunning pool and beautiful waterfall feature that flows into the pool. A separate casita adds even more flexibility, complete with its own full bathroom with a tub/shower combination-perfect for guests, extended family, or a private retreat. The main home offers a thoughtfully designed floor plan with an inviting office/den behind French doors, formal dining, a comfortable living room, and a bright breakfast nook. Large windows (All just recently replaced) throughout the home bring in an abundance of natural light, while tile flooring flows through most of the living spaces. The beautiful primary suite is a true retreat, featuring an abundance of windows, a spacious walk-in closet, dual vanities, a standing shower, and a relaxing soaking tub. Step outside and discover the true highlight of this home-the backyard! It features a sparkling pool with in-pool spa jets & a cascading 6 pond waterfall feature that ends in the pool, a covered patio and paver patio area create plenty of room to relax and enjoy the beautiful desert setting, a large side yard with plenty of potential, all completed by the beautiful desert landscaping. Located in the desirable Sun City 55+ community, this home is not one you want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $740,000 |
General Features
| Interior Features | Ceiling Fan(s),Handicap Access,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Water Feature |
| HOA | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Waterfall,Association,Community |
| Private Pool | Yes |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Accessibility Features |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Split Rail Sub |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | VA |
| Directions | Heading west on Falcon Ridge, turn right onto Flat Top Mesa then take the first right onto Split Rail Ave. Turn left onto Starlight Terrace Way, then turn left again onto Bluff Shadow Ct. The home is at the end of the Cul-de-sac. |
| High School | Other |
| City | Mesquite |
| Association Name | Sun City Anthem |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Other |
| Year Built Details | RESALE |
| Tax Annual Amount | 3898 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809654 |
| Days on Market | 3 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mesquite |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Desert Landscaping,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Building Area Total | 2083 |
| Lot Size Acres | 0.38 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool