Property Attributes
- MLS#2645436
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMesquite
- NeighborhoodSplit Rail Sub
- Zip89034
- Style
- Year Built2007
- Taxes$ 3866
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful, well-cared for home, on elevated lot. This stunning Sun City home on a premium lot has a wonderful view of Flat Top Mesa. There is 2,083 SF with 3 bedrooms and 2 full bathrooms. Plenty of upgrades to be found such as interior being painted in 2025, exterior painted within last 5 years, new water heater and water softener in 2024, granite counter tops; backsplash in kitchen and laundry room; ceiling fans, tray ceiling, double oven, carpet in bedrooms and diagonal tile flooring, storm door, extended patio cover and small brick patio added by front door. All appliances remain. Furniture available separately. SID is paid off. Sun City Mesquite residents enjoy a 30,000SF clubhouse with indoor and outdoor swimming pools and spas, indoor walking track, fitness room, billiard room, ping pong table, crafts room; pickle ball, bocce ball, tennis courts and an 18-hole golf course. Residents receive discounts at the golf course & 1880 Grille Restaurant. Be sure to see this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Hughes Charles Middle School | Virgin Valley High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $570,000 |
| 1/8/2026 | 4$549,000 |
| 5/6/2026 | 4$525,000 |
| 6/13/2026 | 5$498,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Split Rail Sub |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Head towards Sun City Mesquite on Falcon Ridge Parkway. Make a right turn on Flat Top Mesa. Make another right into Split Rail Subdivision. Make a left on Starlight Terrace Way and home is on the right hand side. |
| High School | Virgin Valley |
| City | Mesquite |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Anthem Mesq. Master |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Bowler, Joseph L.,Bowler, Joseph L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3866 |
| Middle/Junior High School | Hughes Charles |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2645436 |
| Days on Market | 519 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mesquite |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2083 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | ||||
| Bedroom 3 | ||||
| Dining Room | Dining Area | |||
| Kitchen | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool