Property Attributes
- MLS#2818394
- TypeSingle Family
- Listing Status Coming Soon
- CountyNye
- CityPahrump
- NeighborhoodNone
- Zip89061
- Style
- Year Built1998
- Taxes$ 1132
- Price$ 380,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
High-Upside Investment or Owner-Occupant Opportunity! Exceptional value-add potential on a 1.09-acre corner lot located directly across from the expanding Ovation at Mountain Falls Master Plan. This high-visibility parcel offers a rare combination of dual-living flexibility, multiple income pathways, and extensive utility/storage infrastructure—ideal for investors, multigenerational living, or house-hack buyers.The property features two independent living areas. The main residence offers a comfortable 2-bedroom, 2-bathroom floor plan. A fully converted second residence includes its own kitchen, living area, large bedroom, and ¾ bath, providing immediate rental income potential or private guest quarters. With no HOA, private well, and septic, the property maintains exceptionally low monthly carrying costs.The expansive backyard includes covered RV parking with hookups, multiple carports, workshops, storage sheds, and gazebos, offering outstanding versatility for personal use, contractor storage, or additional income opportunities. The property has been maintained by a contractor’s family, resulting in secure core infrastructure and a layout that supports numerous value-add strategies. A truly must-see property to appreciate its space, functionality, and long-term potential. Only 40 minutes from Las Vegas.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $380,000 |
General Features
| Interior Features | Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Dog Run,Out Building(s),Private Yard,RV Hookup,Shed |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1998 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Outbuilding,Shed(s),Workshop |
| Total Rooms | 6 |
| Status | Coming Soon |
| Directions | Hwy 160 to Pahrump: Turn left onto Manse Road. It is before you get to Mountain Falls. Stay on Manse and the home is on the left hand side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Floyd,Floyd |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1132 |
| Middle/Junior High School | Rosemary Clarke |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Concrete,Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Window Treatments |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Pasture,RV Gate |
|---|---|
| Parking Features | Attached,Detached Carport,Detached,Garage,Guest,Inside Entrance,Private,RV Garage,RV Hook-Ups,RV Access/Parking,RV Covered,Storage,Workshop in Garage |
| Lot Features | 1 to 5 Acres,Corner Lot,Desert Landscaping,Landscaped,No Rear Neighbors,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.09 |
| Building Area Total | 1120 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool