Property Attributes
- MLS#2807957
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityMoapa
- NeighborhoodNone
- Zip89025
- Style
- Year Built1993
- Taxes$ 1065
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size1.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Seller is offering a credit at closing for finishes and updates!! Welcome to 1280 Embry Ave in Moapa! Sitting on a spacious fully fenced lot, this charming 3-bedroom, 2-bath home offers beautiful desert and mountain views with plenty of room to make the property your own. Inside, the home feels cozy and inviting while still offering an open, spacious layout with plenty of room to gather, relax, and enjoy time with family. The property’s elevated setting helps showcase the surrounding desert landscape and mountain views, creating a peaceful backdrop to everyday living. Outside, the generous acreage offers endless possibilities—whether you’re dreaming of additional outdoor living space, animals, a garden, toys, or simply room to spread out. A storage shed and Conex box provide additional space for tools, equipment, and belongings. With wide-open space, beautiful views, and plenty of potential, this Moapa property is ready for its next owner to make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Perkins Elementary School | Lyon Middle School | Moapa Valley High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $395,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Status | Active Under Contract |
| Buyer Financing | Other |
| Directions | From I-15: Take Exit 91 toward Glendale/Moapa. Head toward Moapa and continue onto NV-168. Turn onto Embry Ave and continue to 1280 Embry Ave, Moapa, NV 89025 |
| High School | Moapa Valley |
| City | Moapa |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143 |
| Elementary School | Perkins, Ute,Perkins, Ute |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1065 |
| Middle/Junior High School | Lyon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807957 |
| Days on Market | 28 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-11 |
| PostalCity | Moapa |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Great Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking,RV Paved |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Front Yard,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 1.22 |
| Building Area Total | 1372 |
| Lot Size Acres | 1.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool