Property Attributes
- MLS#2774419
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMesquite
- NeighborhoodCrescent Moon Sub Phase Ii
- Zip89034
- Style
- Year Built2019
- Taxes$ 3468
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This well-maintained 2-bedroom, 2-bathroom home with den offers everything you need for comfortable desert living. Step inside to find fresh paint throughout, brand-new carpet, and a thoughtfully cleaned space that's truly ready for immediate occupancy. The real highlight is the outdoor living area-a fenced backyard featuring an extended patio and pergola, perfect for morning coffee or evening entertaining while enjoying Mesquite's incredible weather. The versatile den provides flexibility for a home office, craft room, or extra guest space. Low-maintenance landscaping and Sun City's resort-style amenities complete the package. Schedule your showing today and see why this home won't last long. All information is deemed reliable but not guaranteed. Buyer and buyer's agent to verify. Private Remarks:
| Elementary School | Middle School | High School |
|---|---|---|
| Virgin Valley Elementary School | Hughes Charles Middle School | Virgin Valley High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $400,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Crescent Moon Sub Phase Ii |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | Use GPS |
| High School | Virgin Valley |
| City | Mesquite |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Mesquite |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Virgin Valley,Virgin Valley |
| Year Built Details | RESALE |
| Tax Annual Amount | 3468 |
| Middle/Junior High School | Hughes Charles |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2774419 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mesquite |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1451 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool